Hold on a sec! We require your search to be at least 3 characters long.
Hold on a sec! We're only able to search bpms in the range of 40 to 180.
We appreciate your contribution!
We'll get this track up as soon as it's verified!
We'll get this track up as soon as it's verified!
Add a Track Directly
Not sure of the BPM and Key? Find out by adding and uploading your track here!
- Fill out the required fields in the form as accurately as possible
- If prompted, enter the captcha code and submit (You're done here)
- After you've submitted, be patient. It may take upto a few days for the track to be validated
- Once validated, the track will be searchable, editable, and voteable by the community
Title | Artist | Key | BPM |
---|---|---|---|
Can't Help Myself | 2 Brothers On The 4th Floor | 1B / B | 125.00 |
Anote 4the Hopeless | Eshon Burgundy | 8A / Am | 89.00 |
4th Of July (Fireworks) | Kelis | 9A / Em | 124.00 |
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! |