Hold on a sec! We require your search to be at least 3 characters long.
Hold on a sec! We're only able to search bpms in the range of 40 to 180.
We appreciate your contribution!
We'll get this track up as soon as it's verified!
We'll get this track up as soon as it's verified!
Add a Track Directly
Not sure of the BPM and Key? Find out by adding and uploading your track here!
- Fill out the required fields in the form as accurately as possible
- If prompted, enter the captcha code and submit (You're done here)
- After you've submitted, be patient. It may take upto a few days for the track to be validated
- Once validated, the track will be searchable, editable, and voteable by the community
Title | Artist | Key | BPM |
---|---|---|---|
Celebrate The Rain (Original Mix) | Sidney Samson & Eva Simons | 1A / Abm | 128.00 |
Never Gonna Let You Go | Faith Evans | 1B / B | 110.00 |
Safe And Sound (Dzeko And Torres’ Digital Dreamin Remix) | Capital Cities | 3B / Db | 127.00 |
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! | |||
Sign up to unlock! |